Important Dates
| Conference Dates | 16-17 September 2024 |
|---|---|
| Registration and Abstract Submission Starts: | 01.05.2024 |
| Last Date of Registration without late payment: | 31.08.2024 |
| Abstract submission Deadline | 31.08.2024 |
| Full-length paper submission Deadline: | 05.09.2024 |
REGISTRATION
| Type | Regular Registration (Till 31.08.2024) | Late Registration (After 31.08.2024) |
|---|---|---|
| Faculties/ Delegates/Scientists/Academicians Scientists and members of NRC/NESA | INR 2,500/- | INR 3,000/- |
| Students (Graduate/PG)/ RA/SRF/YP) | INR 1,000/- | INR 1,500/- |
| Corporate Delegates | INR 5,000/- | INR 6,000/- |
PAYMENT
| Name | National Environmental Science Academy |
| Bank Name & Address | Bank of Maharashtra, Kalkaji Branch, New Delhi-110019 |
| Account Type: | Current Account | Bank Account Number | 60109889476 |
| IFSC Code | MAHB0000974 |
| QR Code For Payment | ![]() |

